WSRL Friday - Spring 2007


Daytona International Speedway - 16 February 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 25 D Cox 190.094 mph 144.722 80 2       180 51000 Running
2 4 2 13 M Horn 190.706 mph -0.02 80 20       175 46000 Running
3 12 9 19 K Pruitt 187.531 mph -3.45 80 8       170 42500 Running
4 15 11 86 M Miller -- -17.76 80 0     X 160 38500 Running
5 11 6 015 T Beltrami 189.829 mph -35.86 80 0       155 36500 Running
6 13 7 91 P Eigsti 187.371 mph -35.96 80 0       150 35000 Running
7 5 -2 23 J Schloss 190.702 mph -1L 79 0       146 33500 Running
8 14 6 4 B Barns -- -1L 79 41 X     152 34500 Running
9 7 -2 7 M Rediker 190.609 mph -1L 79 1       143 31500 Running
10 3 -7 10 M Koskela 190.714 mph -4L 76 7       139 30000 Running
11 2 -9 20 B Beltrami 190.868 mph -45L 35 0       130 28000 Header
12 8 -4 00 L Sheldon 190.541 mph -57L 23 0       127 27000 Retired
13 6 -7 237 J Neely 190.674 mph -69L 11 0       124 26000 Retired
14 10 -4 29 P Fimpel Jr 190.030 mph -73L 7 0       121 25000 Retired
15 1 -14 93 D King 190.925 mph -79L 1 1       123 27500 Accident
16 16 0 31 R Gall -- PROV 0 0       115 23000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
M Horn 18 13 Dropping Debris 0 Pit for repairs
B Beltrami 17 20 Unsafe pit entrance 0 Go to end of longest line
B Beltrami 18 20 Unsafe pit entrance 0 Go to end of longest line
B Beltrami 26 20 Speeding in pits 0 Go to end of longest line
M Koskela 10 16 At fault caution 20 Points deduction
P Eigsti 25 91 At fault caution 20 Points deduction


Event Details:

Weather: Clear, 66 F, Southwest 3 mph
Laps: 80
Cautions: 4
Caution Laps: 16
Lead Changes: 11
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 July 2007