WSRL Friday - Spring 2007

After 18 Events

D King Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 15 1 -14 190.925 mph 1 1 123 0 27500 Accident
California Speedway 12 4 -8 187.686 mph 91 0 127 20 27000 Running
North Carolina Speedway 4 10 6 -- 158 0 160 20 38500 Running
Las Vegas Motor Speedway 5 10 5 -- 107 0 155 0 36500 Running
Atlanta Motor Speedway 9 12 3 -- 127 0 138 0 30500 Running
Bristol Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Martinsville Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Texas Motor Speedway 9 11 2 -- 56 0 138 0 30500 Wheel
Phoenix International Raceway 4 12 8 -- 125 0 160 0 38500 Running
Talladega Superspeedway 3 12 9 -- 76 0 165 0 41500 Running
Richmond International Raceway 9 12 3 -- 130 5 143 0 31500 Piston
Darlington Raceway 5 11 6 -- 147 0 155 0 36500 Running
Lowe's Motor Speedway 11 12 1 -- 153 0 130 0 28000 Running
Pocono Raceway 9 9 0 -- 39 0 138 0 30500 Retired
Michigan International Speedway 6 11 5 -- 80 0 150 0 35000 Running
Infineon Raceway 5 7 2 87.915 mph 50 0 155 0 36500 Running
New Hampshire International Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Chicagoland Speedway 9 9 0 -- 0 0 138 0 30500 PROV


Driver Details:
Average Qual: 10
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 July 2007