WSRL Friday - Spring 2007

After 18 Events

M Horn Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 4 2 190.706 mph 80 20 175 0 46000 Running
California Speedway 4 9 5 -- 100 2 165 0 39500 Running
North Carolina Speedway 6 2 -4 155.359 mph 158 1 155 0 36000 Running
Las Vegas Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Atlanta Motor Speedway 13 7 -6 191.761 mph 44 4 129 20 27000 Accident
Bristol Motor Speedway 6 11 5 -- 196 0 150 0 35000 Running
Martinsville Speedway 7 5 -2 89.540 mph 199 1 151 0 34500 Running
Texas Motor Speedway 4 3 -1 191.401 mph 134 5 165 0 39500 Running
Phoenix International Raceway 8 7 -1 126.249 mph 125 1 147 0 33000 Running
Talladega Superspeedway 9 10 1 -- 75 1 143 0 31500 Running
Richmond International Raceway 6 5 -1 123.125 mph 160 0 150 0 35000 Running
Darlington Raceway 7 4 -3 166.738 mph 147 24 151 0 34500 Running
Lowe's Motor Speedway 6 3 -3 186.329 mph 158 1 155 0 36000 Running
Pocono Raceway 3 2 -1 168.602 mph 80 2 170 0 42500 Running
Michigan International Speedway 4 5 1 191.826 mph 80 1 165 0 39500 Running
Infineon Raceway 6 6 0 89.265 mph 50 0 150 0 35000 Running
New Hampshire International Speedway 4 4 0 125.521 mph 120 0 160 0 38500 Running
Chicagoland Speedway 2 2 0 185.077 mph 106 13 175 0 46000 Running


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 July 2007