WSRL Tuesday Busch Series - Winter/Spring 2007

After 10 Events

C Gall Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 2 2 0 146.632 mph 93 0 170 0 45000 Running
Phoenix International Raceway 1 2 1 124.091 mph 110 3 180 0 52500 Running
Texas Motor Speedway 1 5 4 187.657 mph 117 2 180 0 51000 Running
Bristol Motor Speedway 1 2 1 117.696 mph 175 30 180 0 52500 Running
Watkins Glen International 5 3 -2 111.530 mph 34 0 155 0 36500 Running
Lowe's Motor Speedway 1 4 3 181.488 mph 140 5 180 20 52500 Running
Talladega Superspeedway 8 1 -7 183.375 mph 36 1 147 0 35500 Accident
Richmond International Raceway 1 1 0 117.315 mph 140 41 180 0 55000 Running
Kansas Motor Speedway 1 1 0 163.557 mph 94 0 175 0 52500 Running
New Hampshire International Speedway 6 6 0 -- 0 0 150 0 35000 PROV
California Speedway 1 6 5 171.961 mph 88 16 180 0 52500 Running
Atlanta Motor Speedway 4 3 -1 188.213 mph 112 0 160 0 38500 Running
Michigan International Speedway 1 2 1 187.329 mph 70 15 180 0 52500 Running
Las Vegas Motor Speedway 2 1 -1 167.702 mph 93 0 170 0 47500 Running
Chicagoland Speedway 1 1 0 180.445 mph 94 2 180 0 55000 Running
Texas Motor Speedway 1 1 0 189.049 mph 116 0 175 0 54000 Running
Michigan International Speedway 1 3 2 186.249 mph 70 1 180 0 51000 Running
Indianapolis Motor Speedway 1 2 1 176.644 mph 56 3 180 0 52500 Running


Driver Details:
Average Qual: 3
Average Finish: 2

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2007