WSRL Tuesday Cup Series - Winter/Spring 2007

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 20 B Beltrami 3130 0 0 18 9 17 18 2 4 1713 96 677 38 0 0
2 31 R Gall 3067 63 63 16 3 17 18 2 7 1580 89 383 22 2 0
3 4 B Barns 3040 90 27 18 3 16 18 2 0 1680 94 214 12 0 0
4 237 J Neely 2898 232 142 17 1 16 18 2 1 1590 89 45 3 1 0
5 93 D King 2749 381 149 14 0 9 18 6 0 1262 71 15 1 4 0
6 12 T Skinner 1970 1160 779 8 0 6 13 8 0 699 39 12 1 5 0
7 25 D Cox 1764 1366 206 6 2 6 11 5 4 526 30 197 11 5 0
8 29 P Fimpel Jr 1478 1652 286 5 0 2 10 8 1 308 17 23 1 5 0
9 13 M Horn 1432 1698 46 6 0 5 9 3 1 568 32 18 1 3 0


WSRL Tuesday Busch Series - Winter/Spring 2007

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 38 C Gall 3082 0 0 17 12 16 18 2 6 1638 92 119 7 1 0
2 7 M Rediker 2988 94 94 18 3 15 18 1 3 1630 92 13 1 0 0
3 23 J Schloss 2870 212 118 17 2 15 18 6 0 1469 83 13 1 1 0
4 00 L Sheldon 2729 353 141 17 0 12 18 11 3 1179 66 20 1 1 0
5 015 T Beltrami 2723 359 6 14 0 11 18 5 0 1307 73 0 0 4 0
6 19 K Pruitt 1881 1201 842 8 0 7 13 6 2 837 47 0 0 5 0
7 69 B Van Cleve 1510 1572 371 5 1 4 10 6 0 567 32 8 0 5 0
8 11 Gary Franklin 1405 1677 105 5 0 0 10 7 0 354 20 1 0 5 0
9 21 J Crisman 1198 1884 207 8 0 6 8 2 0 630 35 9 1 0 0
10 74 DNance 991 2091 207 2 0 1 7 6 1 212 12 0 0 5 0
11 55 B Kellem 979 2103 12 2 0 0 7 7 1 94 5 8 0 5 0
12 60 G Evert 896 2186 83 2 0 0 7 6 0 125 7 0 0 5 0
13 9 M Komertz 732 2350 164 4 0 1 5 3 0 291 16 2 0 1 0
14 27 T Clark 325 2757 407 2 0 2 2 1 1 128 7 3 0 0 0


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2007