WSRL Tuesday Busch Series - Winter/Spring 2007

After 7 Events

T Beltrami Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 7 7 0 144.935 mph 90 0 146 20 33500 Running
Phoenix International Raceway 3 8 5 122.829 mph 110 0 165 0 41500 Running
Texas Motor Speedway 6 3 -3 187.918 mph 113 0 150 0 35000 Running
Bristol Motor Speedway 4 5 1 116.122 mph 169 0 160 20 38500 Running
Watkins Glen International 6 4 -2 110.560 mph 32 0 150 0 35000 Running
Lowe's Motor Speedway 6 12 6 176.563 mph 139 0 150 0 35000 Running
Talladega Superspeedway 3 6 3 183.010 mph 66 0 165 0 41500 Running
Richmond International Raceway 6 6 0 115.890 mph 137 0 150 0 35000 Running
Kansas Motor Speedway 4 5 1 161.749 mph 94 0 160 0 38500 Running
New Hampshire International Speedway 6 6 0 -- 0 0 150 0 35000 PROV
California Speedway 8 8 0 171.152 mph 29 0 142 0 32000 Retired
Atlanta Motor Speedway 3 4 1 187.430 mph 113 0 165 0 41500 Running
Michigan International Speedway 5 5 0 186.297 mph 70 0 155 20 36500 Running
Las Vegas Motor Speedway 3 4 1 164.114 mph 92 0 165 20 41500 Running
Chicagoland Speedway 5 5 0 -- 0 0 155 0 36500 PROV
Texas Motor Speedway 5 5 0 -- 0 0 155 0 36500 PROV
Michigan International Speedway 5 5 0 -- 0 0 155 0 36500 PROV
Indianapolis Motor Speedway 3 4 1 174.142 mph 53 0 165 0 41500 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2007