WSRL Friday Cup Series - 2009 Friday Spring/Summer

After 13 Events

J Fraze Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 4 7 3 -- 100 2 165 0 39500 Running
Las Vegas Motor Speedway 4 8 4 -- 107 0 160 0 38500 Running
Atlanta Motor Speedway 9 10 1 -- 38 0 138 0 30500 Accident
Homestead-Miami Speedway 9 8 -1 -- 91 0 138 0 30500 Running
Bristol Motor Speedway 5 8 3 -- 196 0 155 0 36500 Running
Martinsville Speedway 6 6 0 -- 145 0 150 40 35000 Running
Texas Motor Speedway 6 9 3 -- 134 1 155 0 36000 Running
Phoenix International Raceway 6 6 0 -- 120 2 155 0 36000 Running
Talladega Superspeedway 2 11 9 -- 76 0 170 0 45000 Running
Richmond International Raceway 5 6 1 -- 159 1 160 0 37500 Running
Darlington Raceway 8 8 0 -- 0 0 142 0 32000 PROV
Lowe's Motor Speedway 4 6 2 -- 160 5 165 0 39500 Running
Dover Downs International Speedway 5 5 0 -- 0 0 155 0 36500 PROV
Pocono Raceway 9 9 0 -- 0 0 138 0 30500 PROV
Michigan International Speedway 3 7 4 -- 80 0 165 0 41500 Running
Sears Point Raceway 3 3 0 92.502 mph 45 0 165 0 41500 Running
New Hampshire International Speedway 6 4 -2 125.657 mph 17 8 155 0 36000 Camshaft


Driver Details:
Average Qual: 7
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009