Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 20 | B Beltrami | 173.416 mph | 157.331 | 107 | 99 | X | 195 | 52500 | Running | ||
2 | 11 | 9 | 17 | KC Duncan | -- | -4.96 | 107 | 0 | X | 170 | 45000 | Running | ||
3 | 5 | 2 | 91 | P Eigsti | 171.391 mph | -10.25 | 107 | 0 | 165 | 41500 | Running | |||
4 | 8 | 4 | 55 | J Fraze | -- | -13.43 | 107 | 0 | 160 | 38500 | Running | |||
5 | 6 | 1 | 6 | KDJ | -- | -21.00 | 107 | 0 | 155 | 36500 | Running | |||
6 | 9 | 3 | 7 | M Rediker | -- | -24.94 | 107 | 0 | 150 | 35000 | Running | |||
7 | 2 | -5 | 31 | R Gall | 174.458 mph | -1L | 106 | 0 | 146 | 33500 | Running | |||
8 | 1 | -7 | 13 | M Horn | 174.741 mph | -1L | 106 | 8 | 147 | 35500 | Running | |||
9 | 7 | -2 | 67 | BobF cgs6.7 | -- | -5L | 102 | 0 | 138 | 30500 | Running | |||
10 | 4 | -6 | 00 | L Sheldon | 172.927 mph | -45L | 62 | 0 | 134 | 29000 | Retired | |||
11 | 11 | 0 | 11 | D Zieser | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 23 | J Schloss | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 29 | P Fimpel Jr | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 99 | R Herman | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 015 | T Beltrami | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 25 | D Cox | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 21 | J Crisman | -- | PROV | 0 | 0 | 130 | 28000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
R Gall | 51 | 31 | Dropping Debris | 0 | Pit for repairs |
M Horn | 107 | 13 | Dropping Debris | 0 | Pit for repairs |
Event Details:
Weather: Clear, 63 F, South 4 mph
Laps: 107
Cautions: 1
Caution Laps: 4
Lead Changes: 1
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 June 2009 |