WSRL Friday Cup Series - 2010 Tuesday Spring Overall

After 14 Events

BobF cgs6.7 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 7 8 1 -- 56 0 146 0 33500 Retired
Martinsville Speedway 5 5 0 -- 170 0 155 0 36500 Running
Nashville 3 4 1 104.343 mph 175 0 165 20 41500 Running
Kansas Motor Speedway 6 8 2 -- 94 0 150 0 35000 Running
Dover Downs International Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Lowe's Motor Speedway 3 6 3 172.856 mph 50 8 170 0 42500 Retired
Texas Motor Speedway 5 6 1 174.154 mph 116 10 160 0 37500 Running
Michigan International Speedway 6 6 0 -- 0 0 150 0 35000 PROV
Phoenix International Raceway 6 6 0 -- 0 0 150 0 35000 PROV
Homestead-Miami Speedway 4 4 0 -- 0 0 160 0 38500 PROV
Riverside 6 6 0 -- 0 0 150 0 35000 PROV
Talladega Superspeedway 1 6 5 179.912 mph 57 28 195 0 52500 Running
Pocono Raceway 6 6 0 -- 59 0 150 0 35000 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 June 2010