WSRL Friday Cup Series - 2010 Tuesday Spring Overall


Phoenix International Raceway - 20 April 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 7 M Rediker 119.534 mph 100.978 94 6     X 190 51000 Running
2 3 1 00 L Sheldon 119.079 mph -0.72 94 1       175 46000 Running
3 1 -2 31 R Gall 119.697 mph -0.99 94 84 X     175 46500 Running
4 5 1 15 J Baker 117.863 mph -1L 93 1       165 39500 Running
5 4 -1 29 P Fimpel Jr 118.554 mph -53L 41 2       160 37500 Retired
6 6 0 14 B Beltrami -- PROV 0 0       150 35000 PROV
6 6 0 015 T Beltrami -- PROV 0 0       150 35000 PROV
6 6 0 67 BobF cgs6.7 -- PROV 0 0       150 35000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
L Sheldon 44 00 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 80 F, North 0 mph
Laps: 94
Cautions: 3
Caution Laps: 10
Lead Changes: 9
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 June 2010