WSRL Friday Cup Series - 2010 Tuesday Spring Overall

After 18 Events

M Rediker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 6 6 0 -- 35 0 150 0 35000 Running
Atlanta Motor Speedway 4 2 -2 175.138 mph 113 16 165 0 39500 Running
Martinsville Speedway 2 1 -1 85.831 mph 175 39 175 0 48500 Running
Nashville 4 5 1 103.853 mph 175 2 165 0 39500 Running
Kansas Motor Speedway 3 6 3 162.226 mph 94 2 170 20 42500 Running
Dover Downs International Speedway 2 4 2 151.573 mph 140 28 175 0 46000 Running
Lowe's Motor Speedway 1 2 1 173.466 mph 140 95 195 0 52500 Running
Texas Motor Speedway 6 4 -2 174.690 mph 115 0 150 0 35000 Running
Michigan International Speedway 3 3 0 174.643 mph 70 6 170 0 42500 Running
Phoenix International Raceway 1 2 1 119.534 mph 94 6 190 0 51000 Running
Homestead-Miami Speedway 2 1 -1 171.679 mph 56 22 175 0 48500 Accident
Riverside 3 4 1 -- 30 1 170 0 42500 Running
Las Vegas Motor Speedway 4 2 -2 159.920 mph 81 2 165 0 39500 Running
Chicagoland Speedway 4 4 0 170.865 mph 74 2 165 0 39500 Running
Bristol Motor Speedway 1 3 2 -- 150 24 190 0 51000 Running
Indianapolis Motor Speedway 2 3 1 167.032 mph 48 12 175 0 46000 Running
Talladega Superspeedway 2 5 3 180.000 mph 57 6 175 0 46000 Running
Pocono Raceway 4 4 0 154.073 mph 60 4 165 0 39500 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 June 2010