After 11 Events
M Dewell Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Homestead-Miami Speedway | 9 | 6 | -3 | 174.503 mph | 94 | 2 | 143 | 20 | 31500 | Running |
Phoenix International Raceway | 6 | 4 | -2 | 120.879 mph | 110 | 1 | 155 | 20 | 36000 | Running |
Texas Motor Speedway | 1 | 1 | 0 | 180.433 mph | 117 | 73 | 195 | 0 | 55000 | Running |
Atlanta Motor Speedway | 1 | 2 | 1 | 180.822 mph | 114 | 89 | 195 | 0 | 52500 | Running |
Martinsville Speedway | 6 | 2 | -4 | 87.797 mph | 175 | 6 | 155 | 70 | 36000 | Running |
Lowe's Motor Speedway | 12 | 1 | -11 | 175.353 mph | 41 | 33 | 132 | 20 | 30500 | Retired |
Kansas Motor Speedway | 2 | 1 | -1 | 170.074 mph | 94 | 55 | 180 | 0 | 50000 | Running |
Dover Downs International Speedway | 10 | 8 | -2 | 151.688 mph | 88 | 14 | 139 | 0 | 30000 | Retired |
New Hampshire International Speedway | 9 | 1 | -8 | 123.791 mph | 46 | 10 | 143 | 0 | 34000 | Gearbox |
Daytona International Speedway | 1 | 1 | 0 | 187.317 mph | 56 | 46 | 195 | 10 | 55000 | Running |
California Speedway | 2 | 2 | 0 | 177.511 mph | 88 | 3 | 175 | 0 | 46000 | Running |
Bristol Motor Speedway | 8 | 2 | -6 | 116.801 mph | 71 | 7 | 147 | 0 | 33000 | Retired |
Michigan International Speedway | 5 | 6 | 1 | 177.743 mph | 69 | 4 | 160 | 0 | 37500 | Running |
Sears Point Raceway | 5 | 2 | -3 | 88.585 mph | 45 | 3 | 160 | 0 | 37500 | Running |
Pocono Raceway | 6 | 3 | -3 | 158.924 mph | 70 | 8 | 155 | 20 | 36000 | Running |
Indianapolis Motor Speedway | 6 | 2 | -4 | 173.237 mph | 56 | 0 | 150 | 20 | 35000 | Running |
Chicagoland Speedway | 11 | 11 | 0 | -- | 0 | 0 | 130 | 0 | 28000 | PROV |
Driver Details:
Average Qual: 3
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 January 2008 |