Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 1 | M Dewell | 187.317 mph | 172.132 | 56 | 46 | X | 195 | 55000 | Running | ||
2 | 3 | 1 | 31 | R Gall | 186.251 mph | -0.09 | 56 | 2 | 175 | 46000 | Running | |||
3 | 7 | 4 | 23 | J Schloss | 183.824 mph | -0.14 | 56 | 2 | 170 | 42500 | Running | |||
4 | 8 | 4 | 237 | J Neely | 181.804 mph | -0.26 | 56 | 0 | 160 | 38500 | Running | |||
5 | 10 | 5 | 4 | B Barns | -- | -0.50 | 56 | 0 | X | 155 | 36500 | Running | ||
6 | 11 | 5 | 15 | D Elens | -- | -34.03 | 56 | 1 | 155 | 36000 | Running | |||
7 | 6 | -1 | 93 | D King | 184.627 mph | -1L | 55 | 0 | 146 | 33500 | Running | |||
8 | 5 | -3 | 29 | P Fimpel Jr | 184.676 mph | -1L | 55 | 2 | 147 | 33000 | Running | |||
9 | 2 | -7 | 7 | M Rediker | 186.587 mph | -1L | 55 | 2 | 143 | 31500 | Running | |||
10 | 9 | -1 | 38 | C Gall | -- | -2L | 54 | 1 | 139 | 30000 | Running | |||
11 | 4 | -7 | 00 | L Sheldon | 186.043 mph | -45L | 11 | 0 | 130 | 28000 | Retired | |||
12 | 12 | 0 | 19 | K Pruitt | -- | PROV | 0 | 0 | 127 | 27000 | PROV | |||
12 | 12 | 0 | 015 | T Beltrami | -- | PROV | 0 | 0 | 127 | 27000 | PROV | |||
12 | 12 | 0 | 22 | P Bourdon | -- | PROV | 0 | 0 | 127 | 27000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
P Fimpel Jr | 39 | 29 | Speeding in pits | 0 | Drive through pit lane |
M Dewell | 1 | 10 |
Event Details:
Weather: Clear, 65 F, North 0 mph
Laps: 56
Cautions: 2
Caution Laps: 3
Lead Changes: 11
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 January 2008 |