After 18 Events
B Beltrami Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Watkins Glen International | 1 | 1 | 0 | 118.945 mph | 36 | 20 | 195 | 0 | 55000 | Running |
Michigan International Speedway | 11 | 10 | -1 | -- | 53 | 0 | 130 | 0 | 28000 | Accident |
Bristol Motor Speedway | 10 | 2 | -8 | 121.190 mph | 94 | 0 | 134 | 0 | 29000 | Retired |
Richmond International Raceway | 8 | 5 | -3 | 122.861 mph | 69 | 8 | 147 | 0 | 33000 | Retired |
New Hampshire International Speedway | 9 | 1 | -8 | 130.162 mph | 48 | 16 | 143 | 0 | 34000 | Retired |
Dover Downs International Speedway | 1 | 1 | 0 | 159.532 mph | 160 | 137 | 195 | 0 | 55000 | Running |
Kansas Motor Speedway | 2 | 1 | -1 | 177.603 mph | 107 | 18 | 175 | 0 | 48500 | Running |
Talladega Superspeedway | 1 | 2 | 1 | 189.865 mph | 76 | 16 | 190 | 0 | 51000 | Running |
Lowe's Motor Speedway | 1 | 3 | 2 | 192.390 mph | 160 | 129 | 195 | 0 | 52500 | Running |
Martinsville Speedway | 1 | 1 | 0 | 91.188 mph | 200 | 199 | 195 | 0 | 55000 | Running |
Atlanta Motor Speedway | 1 | 1 | 0 | 197.429 mph | 130 | 78 | 195 | 0 | 55000 | Running |
Phoenix International Raceway | 2 | 2 | 0 | 127.060 mph | 125 | 2 | 175 | 0 | 46000 | Running |
Homestead-Miami Speedway | 1 | 1 | 0 | 185.052 mph | 107 | 103 | 195 | 0 | 55000 | Running |
North Carolina Speedway | 5 | 1 | -4 | 155.037 mph | 155 | 7 | 160 | 0 | 40000 | Running |
Indianapolis Motor Speedway | 1 | 1 | 0 | 189.131 mph | 64 | 59 | 195 | 0 | 55000 | Running |
Pocono Raceway | 1 | 5 | 4 | -- | 80 | 23 | 190 | 0 | 51000 | Running |
Las Vegas Motor Speedway | 1 | 2 | 1 | 177.073 mph | 107 | 77 | 195 | 0 | 52500 | Running |
Texas Motor Speedway | 8 | 2 | -6 | 196.407 mph | 31 | 9 | 147 | 0 | 33000 | Header |
Driver Details:
Average Qual: 2
Average Finish: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 3 January 2009 |