Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 20 | B Beltrami | 185.052 mph | 167.325 | 107 | 103 | X | 195 | 55000 | Running | ||
2 | 8 | 6 | 4 | B Barns | -- | -0.22 | 107 | 1 | X | 175 | 46000 | Running | ||
3 | 6 | 3 | 23 | J Schloss | -- | -1L | 106 | 2 | 170 | 42500 | Running | |||
4 | 7 | 3 | 91 | P Eigsti | -- | -1L | 106 | 0 | 160 | 38500 | Running | |||
5 | 5 | 0 | 55 | J Fraze | 183.231 mph | -2L | 105 | 0 | 155 | 36500 | Running | |||
6 | 4 | -2 | 7 | M Rediker | 183.443 mph | -2L | 105 | 1 | 155 | 36000 | Running | |||
7 | 3 | -4 | 99 | R Herman | 184.326 mph | -106L | 1 | 0 | 146 | 33500 | Camshaft | |||
8 | 2 | -6 | 6 | K Doud | 184.370 mph | -107L | 0 | 0 | 142 | 32000 | Accident | |||
9 | 9 | 0 | 19 | K Pruitt | -- | PROV | 0 | 0 | 138 | 30500 | PROV | |||
9 | 9 | 0 | 31 | R Gall | -- | PROV | 0 | 0 | 138 | 30500 | PROV | |||
9 | 9 | 0 | 015 | T Beltrami | -- | PROV | 0 | 0 | 138 | 30500 | PROV | |||
9 | 9 | 0 | 13 | M Horn | -- | PROV | 0 | 0 | 138 | 30500 | PROV | |||
9 | 9 | 0 | 11 | D Zieser | -- | PROV | 0 | 0 | 138 | 30500 | PROV | |||
9 | 9 | 0 | 77 | Ted Walters | -- | PROV | 0 | 0 | 138 | 30500 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
R Herman | 2 | 99 | Entering closed pits | 0 | Go to end of longest line |
K Doud | 1 | 6 | Caused Contact Caution | 20 |
Event Details:
Weather: Clear, 78 F, Southwest 5 mph
Laps: 107
Cautions: 2
Caution Laps: 4
Lead Changes: 5
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 3 January 2009 |