WSRL Friday Cup Series - 2009 Friday Fall/Winter

After 7 Events

J Fraze Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 6 7 1 -- 194 1 155 0 36000 Running
Atlanta Motor Speedway 4 6 2 -- 129 0 160 0 38500 Running
Richmond International Raceway 8 8 0 -- 0 0 142 0 32000 PROV
New Hampshire International Speedway 5 5 0 -- 100 0 155 0 36500 Running
Dover Downs International Speedway 4 5 1 -- 157 7 165 0 39500 Running
California Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Lowe's Motor Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Martinsville Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Talladega Superspeedway 10 10 0 -- 0 0 134 0 29000 PROV


Driver Details:
Average Qual: 7
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 January 2010