WSRL Friday Cup Series - Fall/Winter 2009 Segment 2

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 7 M Rediker 1565 0 0 9 2 9 9 0 0 1040 99 178 17 0 0
2 31 R Gall 1511 54 54 7 1 8 9 4 2 791 75 137 13 2 2
3 52 N Miller 1505 60 6 9 1 8 9 5 0 755 72 129 12 0 -1
4 12 G McGuire 1488 77 17 4 3 5 9 5 0 562 53 266 25 5 -1
5 14 B Beltrami 1395 170 93 9 0 7 9 7 5 569 54 125 12 0 0
6 25 D Cox 1094 471 301 3 1 2 7 6 1 188 18 112 11 4 1
7 88 Jerry Walters 1064 501 30 2 0 3 7 6 0 220 21 8 1 5 -1
8 29 P Fimpel Jr 886 679 178 2 0 0 6 6 0 145 14 6 1 4 0
9 8 J Ramos 753 812 133 1 0 2 5 4 0 121 12 0 0 4 1
10 67 BobF cgs6.7 750 815 3 3 0 1 5 4 0 132 13 2 0 2 -1
11 23 J Schloss 576 989 174 1 0 0 4 4 1 0 0 0 0 3 0
12 55 J Fraze 426 1139 150 0 0 0 3 3 0 0 0 0 0 3 0
13 00 L Sheldon 360 1205 66 2 1 2 2 0 0 214 20 89 8 0 0
14 015 T Beltrami 310 1255 50 2 0 1 2 2 0 120 11 0 0 0 0


WSRL Friday Cup Series - Fall/Winter 2009 Segment 1

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 25 D Cox 1620 0 0 8 4 9 9 2 3 957 89 447 41 1 0
2 31 R Gall 1518 102 102 7 1 7 9 2 1 838 78 151 14 2 0
3 52 N Miller 1495 125 23 9 1 8 9 2 0 1018 94 105 10 0 1
4 7 M Rediker 1480 140 15 9 0 9 9 0 1 1064 99 89 8 0 -1
5 14 B Beltrami 1461 159 19 7 2 4 9 5 2 695 64 200 19 2 0
6 67 BobF cgs6.7 1165 455 296 5 0 1 8 5 0 369 34 0 0 3 0
7 00 L Sheldon 1164 456 1 3 0 1 8 7 0 187 17 11 1 5 0
8 5 G Vezzani 1070 550 94 2 1 2 7 5 2 210 19 33 3 5 2
9 17 K Duncan 1011 609 59 2 0 0 7 6 0 117 11 1 0 5 -1
10 015 T Beltrami 994 626 17 2 0 0 7 5 0 115 11 0 0 5 -1
11 55 J Fraze 923 697 71 4 0 3 6 2 0 580 54 8 1 2 0
12 23 J Schloss 878 742 45 4 0 1 6 6 0 265 25 25 2 2 0
13 29 P Fimpel Jr 301 1319 577 1 0 0 2 2 0 82 8 9 1 1 0



WSRL Friday Cup Series - 2009 Friday Fall/Winter

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 7 M Rediker 3045 0 0 18 2 18 18 0 1 2104 99 267 13 0 0
2 31 R Gall 3029 16 16 14 2 15 18 6 3 1629 76 288 14 4 0
3 52 N Miller 3000 45 29 18 2 16 18 7 0 1773 83 234 11 0 0
4 14 B Beltrami 2816 229 184 16 2 11 18 12 7 1264 59 325 15 2 0
5 25 D Cox 2714 331 102 11 5 11 16 8 4 1145 54 559 26 5 0
6 67 BobF cgs6.7 1915 1130 799 8 0 2 13 9 0 501 24 2 0 5 0
7 00 L Sheldon 1524 1521 391 5 1 3 10 7 0 401 19 100 5 5 0
8 12 G McGuire 1488 1557 36 4 3 5 9 5 0 562 26 266 12 5 2
9 23 J Schloss 1454 1591 34 5 0 1 10 10 1 265 12 25 1 5 -1
10 55 J Fraze 1349 1696 105 4 0 3 9 5 0 580 27 8 0 5 -1
11 015 T Beltrami 1304 1741 45 4 0 1 9 7 0 235 11 0 0 5 0
12 29 P Fimpel Jr 1187 1858 117 3 0 0 8 8 0 227 11 15 1 5 0
13 5 G Vezzani 1070 1975 117 2 1 2 7 5 2 210 10 33 2 5 0
14 88 Jerry Walters 1064 1981 6 2 0 3 7 6 0 220 10 8 0 5 0
15 17 K Duncan 1011 2034 53 2 0 0 7 6 0 117 5 1 0 5 0
16 8 J Ramos 753 2292 258 1 0 2 5 4 0 121 6 0 0 4 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 December 2009