WSRL Friday Cup Series - 2009 Friday Fall/Winter

After 18 Events

K Duncan Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 6 6 0 114.085 mph 40 0 150 0 35000 Running
Michigan International Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Bristol Motor Speedway 7 8 1 -- 77 1 151 0 34500 Retired
Atlanta Motor Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Richmond International Raceway 8 8 0 -- 0 0 142 0 32000 PROV
New Hampshire International Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Dover Downs International Speedway 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 January 2010