WSRL Friday Cup Series - 2009 Friday Fall/Winter

After 18 Events

M Rediker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 4 8 4 -- 40 0 160 0 38500 Running
Michigan International Speedway 5 7 2 191.362 mph 79 1 160 0 37500 Running
Bristol Motor Speedway 5 6 1 -- 195 2 160 0 37500 Running
Atlanta Motor Speedway 5 3 -2 191.153 mph 128 0 155 0 36500 Running
Richmond International Raceway 2 1 -1 125.511 mph 160 81 180 0 50000 Running
New Hampshire International Speedway 4 3 -1 125.932 mph 101 1 165 0 39500 Running
Dover Downs International Speedway 3 3 0 161.002 mph 160 1 170 0 42500 Running
Kansas Motor Speedway 4 2 -2 177.270 mph 107 3 165 0 39500 Running
California Speedway 3 3 0 188.191 mph 94 0 165 0 41500 Running
Lowe's Motor Speedway 1 5 4 182.884 mph 160 34 190 0 51000 Running
Martinsville Speedway 3 2 -1 91.523 mph 199 1 170 0 42500 Running
Talladega Superspeedway 2 3 1 193.968 mph 67 1 175 40 46000 Running
Texas Motor Speedway 2 2 0 192.857 mph 134 28 175 0 46000 Running
Phoenix International Raceway 2 3 1 127.393 mph 125 2 175 0 46000 Running
Homestead-Miami Speedway 2 3 1 186.015 mph 107 1 175 0 46000 Running
Chicagoland Speedway 2 2 0 186.181 mph 107 73 180 0 47500 Running
Indianapolis Motor Speedway 1 3 2 181.280 mph 64 37 195 0 52500 Running
Pocono Raceway 3 3 0 171.328 mph 77 1 170 0 42500 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 January 2010