Tuesday Busch - Spring 2005

After 2 Events

M Johnson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 12 13 1 -- 84 0 127 30 27000 Running
Daytona International Speedway 5 13 8 181.050 mph 70 0 155 0 36500 Running
Phoenix International Raceway 5 11 6 -- 110 0 155 0 36500 Running
Kansas Motor Speedway 10 10 0 -- 1 0 134 0 29000 Retired
Homestead-Miami Speedway 7 9 2 -- 33 0 146 0 33500 Header
Indianapolis Motor Speedway 2 10 8 -- 56 3 175 0 47500 Running
Pocono Raceway 7 9 2 -- 70 2 151 0 36000 Running
Atlanta Motor Speedway 6 9 3 171.153 mph 114 0 150 0 35000 Running
Indianapolis Raceway Park 3 6 3 -- 175 0 165 0 41500 Running
Milwaukee Mile 3 2 -1 116.024 mph 139 3 170 40 44000 Running
Sears Point Raceway 3 6 3 -- 43 0 165 0 41500 Running
North Carolina Speedway 7 10 3 -- 90 0 146 0 33500 Accident
Texas Motor Speedway 8 9 1 -- 39 0 142 0 32000 Accident
Michigan International Speedway 2 6 4 -- 70 0 170 30 45000 Running


Driver Details:
Average Qual: 9
Average Finish: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005