Tuesday Series - Spring 2005


California Speedway - 8 March 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 25 D Cox 185.739 mph 125.310 88 62 X     185 55000 Running
2 2 0 20 BBeltrami 185.085 mph -0.61 88 15       175 46000 Running
3 10 7 37 M Akins -- -2.78 88 1     X 170 42500 Running
4 5 1 4 B Barns 183.716 mph -3.51 88 0       160 38500 Running
5 6 1 29 P Fimpel Jr 183.650 mph -3.74 88 0       155 36500 Running
6 3 -3 237 J Neely 184.219 mph -7.99 88 0       150 35000 Running
7 9 2 91 P Eigsti 182.997 mph -9.31 88 0       146 33500 Running
8 7 -1 38 C Gall 183.146 mph -12.00 88 0       142 32000 Running
9 4 -5 55 B Kellem 184.002 mph -1L 87 0       138 30500 Running
10 8 -2 65 J Schloss 183.113 mph -32L 56 0       134 29000 Valve
11 11 0 31 R Gall -- PROV 0 0       130 28000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
J Schloss 41 64 Speeding in pits 0 Go to end of longest line
J Schloss 46 64 Entering closed pits 0 Go to end of longest line
B Kellem 57 55 Passing under yellow 0 Held for 1 seconds
B Kellem 58 55 Dropping Debris 0 Pit for repairs
C Gall 38 40 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 8 M Blanchard 183.969 mph -1.97 88 0       175 50000 Running
2 5 3 04 D Dodge 182.408 mph -6.99 88 0       170 45000 Running
3 2 -1 13 M Horn 184.171 mph -9.10 88 0       165 41500 Running
4 12 8 76 M Fortner -- -9.40 88 0     X 160 38500 Running
5 9 4 69 B VanCleve 181.869 mph -12.60 88 1       160 37500 Running
6 8 2 39 J Sterner 181.919 mph -13.77 88 0       150 35000 Running
7 6 -1 59 D Lanphear 182.362 mph -14.32 88 1       151 34500 Running
8 4 -4 1 G Akins 182.681 mph -17.88 88 8 X     147 34500 Running
9 7 -2 93 D King 181.942 mph -36.88 88 0       138 30500 Running
10 10 0 7 M Rediker 180.496 mph -1L 87 0       134 29000 Running
11 11 0 50 G Franklin 179.314 mph -2L 86 0       130 28000 Running
12 13 1 97 M Johnson -- -4L 84 0       127 27000 Running
13 1 -12 90 D Lingo 184.313 mph -49L 39 0       124 28500 Accident

Penalties

DriverLapCar #InfractionPtsPenalty
M Johnson 0 97 Passing on the inside 0 Stop and go
M Rediker 57 7 Passing under yellow 0 Held for 1 seconds
G Akins 58 1 Dropping Debris 0 Pit for repairs
G Franklin 57 50 Unsafe pit exit 0 Go to end of longest line
G Franklin 50 30 Points deduction
D King 93 10 Points deduction
G Akins 1 30 Points deduction
D Dodge 04 30 Points deduction
M Johnson 97 30 Points deduction


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 88
Cautions: 7
Caution Laps: 25
Lead Changes: 10
Leaders: 6

Standings

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 March 2005