Tuesday Busch - Spring 2005

After 3 Events

W Templin Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 12 -1 181.097 mph 13 0 124 0 26000 Retired
Phoenix International Raceway 10 5 -5 123.588 mph 69 0 134 30 29000 Retired
Kansas Motor Speedway 9 7 -2 170.240 mph 54 0 138 0 30500 Retired
Homestead-Miami Speedway 8 7 -1 179.426 mph 27 0 142 0 32000 Retired
Indianapolis Motor Speedway 7 6 -1 176.685 mph 42 0 146 0 33500 Retired
Pocono Raceway 2 2 0 163.473 mph 70 0 170 0 45000 Running
Atlanta Motor Speedway 10 5 -5 174.576 mph 63 0 134 0 29000 Retired
Indianapolis Raceway Park 7 2 -5 103.361 mph 66 0 146 0 33500 Retired
Milwaukee Mile 6 4 -2 115.329 mph 50 0 150 0 35000 Retired
Bristol Motor Speedway 6 3 -3 116.801 mph 54 0 150 20 35000 Retired
Talladega Superspeedway 6 4 -2 182.919 mph 25 0 150 0 35000 Retired
North Carolina Speedway 10 4 -6 151.065 mph 39 0 134 0 29000 Accident
Texas Motor Speedway 6 4 -2 188.673 mph 43 0 150 30 35000 Retired
Michigan International Speedway 6 2 -4 187.349 mph 58 0 150 0 35000 Retired
Dover Downs International Speedway 7 2 -5 153.198 mph 28 0 146 0 33500 Retired


Driver Details:
Average Qual: 5
Average Finish: 8

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005