Tuesday Series - Spring 2005


Talladega Superspeedway - 14 June 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 65 J Schloss 182.972 mph 153.832 66 9     X 180 51000 Running
2 5 3 237 J Neely 182.888 mph -0.26 66 0       170 45000 Running
3 6 3 29 P Fimpel Jr 182.657 mph -1.18 66 11 X     170 44000 Running
4 1 -3 25 D Cox 183.234 mph -1.73 66 4       165 42000 Running
5 2 -3 55 B Kellem 183.164 mph -1.84 66 4       160 37500 Running
6 3 -3 91 P Eigsti 182.989 mph -37L 29 0       150 35000 Retired
7 7 0 38 C Gall -- PROV 0 0       146 33500 PROV
7 7 0 31 R Gall -- PROV 0 0       146 33500 PROV
7 7 0 4 B Barns -- PROV 0 0       146 33500 PROV

Penalties

DriverLapCar #InfractionPtsPenalty



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 13 M Horn 182.877 mph -0.03 66 6     X 180 51000 Running
2 1 -1 1 G Akins 183.108 mph -1.75 66 5       175 48500 Running
3 2 -1 04 D Dodge 183.084 mph -7.12 66 6       170 42500 Running
4 3 -1 39 J Sterner 183.080 mph -7.23 66 18 X     170 41000 Running
5 7 2 69 B VanCleve 182.664 mph -7.44 66 3       160 37500 Running
6 4 -2 6 W Templin 182.919 mph -41L 25 0       150 35000 Retired
7 6 -1 8 M Blanchard 182.703 mph -49L 17 0       146 33500 Retired
8 8 0 7 M Rediker -- PROV 0 0       142 32000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 66
Cautions: 4
Caution Laps: 9
Lead Changes: 17
Leaders: 9

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 June 2005