WSRL Tuesday Cup Series - Winter/Spring 2007

After 13 Events

B Barns Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 6 7 1 -- 94 1 155 0 36000 Running
Phoenix International Raceway 3 5 2 -- 110 0 165 0 41500 Running
Texas Motor Speedway 2 6 4 -- 117 4 175 0 46000 Running
Bristol Motor Speedway 2 5 11 -- 175 0 170 0 45000 Running
Watkins Glen International 2 4 2 -- 36 3 175 0 46000 Running
Lowe's Motor Speedway 3 5 2 -- 140 2 170 0 42500 Running
Talladega Superspeedway 3 6 3 -- 66 17 170 20 42500 Running
Richmond International Raceway 2 4 2 -- 140 0 170 0 45000 Running
Kansas Motor Speedway 1 6 5 -- 94 44 185 0 52500 Running
New Hampshire International Speedway 2 3 1 -- 105 0 170 0 45000 Running
California Speedway 3 8 5 -- 88 13 170 0 42500 Running
Atlanta Motor Speedway 1 6 13 -- 114 76 185 0 52500 Running
Michigan International Speedway 6 6 0 -- 5 0 150 0 35000 Ignition
Las Vegas Motor Speedway 3 7 4 -- 94 2 170 0 42500 Running
Chicagoland Speedway 3 4 1 -- 94 0 165 0 41500 Running
Texas Motor Speedway 1 3 2 188.944 mph 117 45 180 0 51000 Running
Michigan International Speedway 2 3 1 188.452 mph 70 7 175 0 46000 Running
Indianapolis Motor Speedway 4 4 0 -- 21 0 160 0 38500 Disco


Driver Details:
Average Qual: 5
Average Finish: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2007