Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 25 | D Cox | 188.843 mph | 168.307 | 70 | 51 | X | 185 | 55000 | Running | ||
2 | 3 | 1 | 4 | B Barns | 188.452 mph | -3.26 | 70 | 7 | 175 | 46000 | Running | |||
3 | 4 | 1 | 20 | B Beltrami | 188.329 mph | -7.39 | 70 | 1 | 170 | 42500 | Running | |||
4 | 2 | -2 | 31 | R Gall | 188.719 mph | -7.85 | 70 | 6 | 165 | 39500 | Running | |||
5 | 5 | 0 | 237 | J Neely | 186.974 mph | -8.21 | 70 | 2 | 160 | 37500 | Running | |||
7 | 7 | 0 | 13 | M Horn | -- | PROV | 0 | 0 | 146 | 33500 | PROV | |||
7 | 7 | 0 | 93 | D King | -- | PROV | 0 | 0 | 146 | 33500 | PROV | |||
8 | 10 | 2 | 29 | P Fimpel Jr | -- | -34.43 | 70 | 0 | X | 142 | 32000 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 65 F, North 0 mph
Laps: 70
Cautions: 2
Caution Laps: 3
Lead Changes: 12
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 July 2007 |