After 18 Events
B Beltrami Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Homestead-Miami Speedway | 1 | 1 | 0 | 147.832 mph | 94 | 85 | 185 | 0 | 55000 | Running |
Phoenix International Raceway | 1 | 3 | 2 | 124.896 mph | 110 | 81 | 185 | 0 | 52500 | Running |
Texas Motor Speedway | 1 | 4 | 3 | -- | 117 | 54 | 185 | 0 | 52500 | Running |
Bristol Motor Speedway | 1 | 3 | 3 | 118.211 mph | 175 | 69 | 185 | 0 | 51000 | Running |
Watkins Glen International | 4 | 3 | -1 | 117.351 mph | 21 | 0 | 160 | 0 | 38500 | Retired |
Lowe's Motor Speedway | 2 | 2 | 0 | 181.324 mph | 140 | 24 | 175 | 0 | 46000 | Running |
Talladega Superspeedway | 1 | 4 | 3 | 183.210 mph | 66 | 2 | 180 | 0 | 51000 | Running |
Richmond International Raceway | 1 | 2 | 1 | 117.000 mph | 140 | 99 | 185 | 0 | 52500 | Running |
Kansas Motor Speedway | 6 | 2 | -4 | 163.532 mph | 90 | 37 | 155 | 0 | 36000 | Running |
New Hampshire International Speedway | 1 | 1 | 0 | 120.269 mph | 105 | 104 | 185 | 0 | 55000 | Running |
California Speedway | 5 | 5 | 0 | 173.056 mph | 88 | 3 | 160 | 0 | 37500 | Running |
Atlanta Motor Speedway | 4 | 3 | -2 | 189.235 mph | 113 | 1 | 160 | 0 | 37500 | Running |
Michigan International Speedway | 1 | 1 | 0 | 187.931 mph | 70 | 27 | 185 | 0 | 55000 | Running |
Las Vegas Motor Speedway | 2 | 2 | 0 | 168.487 mph | 94 | 1 | 175 | 0 | 46000 | Running |
Chicagoland Speedway | 1 | 2 | 1 | 180.337 mph | 94 | 36 | 180 | 0 | 51000 | Running |
Texas Motor Speedway | 5 | 1 | -4 | 189.162 mph | 117 | 53 | 165 | 0 | 41500 | Running |
Michigan International Speedway | 3 | 4 | 1 | 188.329 mph | 70 | 1 | 170 | 0 | 42500 | Running |
Indianapolis Motor Speedway | 5 | 5 | 0 | -- | 9 | 0 | 155 | 0 | 36500 | Retired |
Driver Details:
Average Qual: 3
Average Finish: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 July 2007 |