After 18 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
1 | 4 | B Barns | 3125 | 0 | 0 | 17 | 6 | 16 | 18 | 2 | 5 | 2077 | 93 | 641 | 29 | 1 | 0 |
2 | 20 | B Beltrami | 2905 | 220 | 220 | 18 | 4 | 11 | 17 | 6 | 9 | 1821 | 81 | 636 | 28 | 0 | 0 |
3 | 7 | M Rediker | 2879 | 246 | 26 | 18 | 0 | 13 | 18 | 0 | 0 | 2108 | 94 | 59 | 3 | 0 | 0 |
4 | 17 | KC Duncan | 2842 | 283 | 37 | 14 | 3 | 10 | 17 | 9 | 1 | 1377 | 62 | 252 | 11 | 4 | 0 |
5 | 13 | M Horn | 2826 | 299 | 16 | 14 | 1 | 10 | 17 | 6 | 1 | 1492 | 67 | 208 | 9 | 4 | 0 |
6 | 23 | J Schloss | 2637 | 488 | 189 | 13 | 1 | 5 | 15 | 12 | 0 | 868 | 39 | 75 | 3 | 5 | 0 |
7 | 015 | T Beltrami | 2596 | 529 | 41 | 18 | 0 | 5 | 16 | 7 | 0 | 1619 | 72 | 1 | 0 | 0 | 0 |
8 | 19 | K Pruitt | 2426 | 699 | 170 | 12 | 0 | 6 | 16 | 10 | 0 | 1199 | 54 | 3 | 0 | 5 | 0 |
9 | 31 | R Gall | 2367 | 758 | 59 | 10 | 2 | 8 | 13 | 6 | 1 | 1220 | 55 | 224 | 10 | 5 | 0 |
10 | 6 | K D. | 1521 | 1604 | 846 | 6 | 0 | 1 | 10 | 6 | 0 | 697 | 31 | 8 | 0 | 5 | 0 |
11 | 22 | Pierre Bourdon | 1327 | 1798 | 194 | 5 | 0 | 1 | 7 | 9 | 0 | 220 | 10 | 0 | 0 | 5 | 0 |
12 | 237 | J Neely | 1298 | 1827 | 29 | 4 | 1 | 2 | 6 | 7 | 1 | 305 | 14 | 97 | 4 | 5 | 0 |
13 | 18 | L Hendrix | 1224 | 1901 | 74 | 4 | 0 | 1 | 6 | 6 | 0 | 390 | 17 | 29 | 1 | 5 | 0 |
14 | 11 | D Zieser | 1081 | 2044 | 143 | 3 | 0 | 0 | 7 | 6 | 0 | 167 | 7 | 3 | 0 | 5 | 2 |
15 | 86 | M Miller | 973 | 2152 | 108 | 2 | 0 | 1 | 4 | 5 | 0 | 235 | 11 | 0 | 0 | 5 | -1 |
16 | 16 | T Foss | 971 | 2154 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 100 | 4 | 2 | 0 | 5 | -1 |
17 | 91 | P Eigsti | 927 | 2198 | 44 | 2 | 0 | 0 | 3 | 7 | 0 | 36 | 2 | 0 | 0 | 5 | 0 |
18 | 29 | P Fimpel Jr | 920 | 2205 | 7 | 2 | 0 | 0 | 4 | 7 | 0 | 61 | 3 | 0 | 0 | 5 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 27 June 2008 |