After 18 Events
B Barns Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Homestead-Miami Speedway | 4 | 12 | 8 | -- | 94 | 2 | 165 | 0 | 39500 | Running |
Phoenix International Raceway | 4 | 11 | 7 | -- | 109 | 0 | 160 | 0 | 38500 | Running |
Texas Motor Speedway | 2 | 14 | 12 | -- | 117 | 1 | 175 | 0 | 46000 | Running |
Talladega Superspeedway | 6 | 14 | 8 | -- | 66 | 9 | 155 | 0 | 36000 | Running |
Martinsville Speedway | 1 | 10 | 9 | -- | 175 | 71 | 190 | 20 | 51000 | Running |
Lowe's Motor Speedway | 6 | 12 | 6 | -- | 140 | 1 | 155 | 0 | 36000 | Running |
California Speedway | 2 | 13 | 11 | -- | 88 | 4 | 175 | 0 | 46000 | Running |
Kansas Motor Speedway | 3 | 13 | 10 | 165.032 mph | 94 | 0 | 165 | 0 | 41500 | Running |
Dover Downs International Speedway | 2 | 13 | 11 | -- | 140 | 6 | 175 | 0 | 46000 | Running |
New Hampshire International Speedway | 2 | 9 | 7 | -- | 105 | 27 | 175 | 0 | 46000 | Running |
Atlanta Motor Speedway | 2 | 12 | 10 | -- | 114 | 1 | 175 | 0 | 46000 | Running |
Bristol Motor Speedway | 5 | 11 | 6 | -- | 171 | 0 | 155 | 0 | 36500 | Running |
Michigan International Speedway | 8 | 9 | 1 | -- | 69 | 9 | 147 | 0 | 33000 | Running |
Watkins Glen International | 3 | 3 | 0 | 117.397 mph | 32 | 0 | 165 | 0 | 41500 | Running |
Richmond International Raceway | 1 | 7 | 6 | -- | 140 | 36 | 190 | 0 | 51000 | Running |
Indianapolis Motor Speedway | 2 | 9 | 7 | -- | 56 | 13 | 175 | 0 | 46000 | Running |
Pocono Raceway | 3 | 8 | 5 | -- | 70 | 2 | 170 | 0 | 42500 | Running |
Chicagoland Speedway | 3 | 7 | 4 | -- | 94 | 33 | 170 | 20 | 42500 | Running |
Driver Details:
Average Qual: 10
Average Finish: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 July 2009 |