Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 7 | 6 | 4 | B Barns | -- | 115.806 | 140 | 36 | X | 190 | 51000 | Running | ||
2 | 1 | -1 | 31 | R Gall | 122.322 mph | -5.01 | 140 | 39 | X | 180 | 50000 | Running | ||
3 | 8 | 5 | 20 | B Beltrami | -- | -12.67 | 140 | 0 | 165 | 41500 | Running | |||
4 | 3 | -1 | 00 | L Sheldon | 121.419 mph | -13.80 | 140 | 24 | 165 | 39500 | Running | |||
5 | 4 | -1 | 237 | J Neely | 120.816 mph | -23.13 | 140 | 0 | 155 | 36500 | Running | |||
6 | 6 | 0 | 23 | J Schloss | -- | -1L | 139 | 20 | 155 | 36000 | Running | |||
7 | 5 | -2 | 015 | T Beltrami | 120.128 mph | -4L | 136 | 0 | 146 | 33500 | Running | |||
8 | 2 | -6 | 29 | P Fimpel Jr | 121.830 mph | -55L | 85 | 21 | 147 | 33000 | Retired | |||
9 | 9 | 0 | 25 | D Cox | -- | PROV | 0 | 0 | 138 | 30500 | PROV | |||
9 | 9 | 0 | 7 | M Rediker | -- | PROV | 0 | 0 | 138 | 30500 | PROV | |||
9 | 9 | 0 | 67 | BobF cgs6.7 | -- | PROV | 0 | 0 | 138 | 30500 | PROV | |||
9 | 9 | 0 | 36 | B Lormand | -- | PROV | 0 | 0 | 138 | 30500 | PROV | |||
9 | 9 | 0 | 24 | R Pullens | -- | PROV | 0 | 0 | 138 | 30500 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
T Beltrami | 55 | 015 | Speeding in pits | 0 | Drive through pit lane |
Event Details:
Weather: Clear, 90 F, North 0 mph
Laps: 140
Cautions: 0
Caution Laps: 0
Lead Changes: 11
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 July 2009 |