WSRL Friday Cup Series - 2010 Tuesday Spring Overall

After 15 Events

L Sheldon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 5 3 -2 110.176 mph 36 0 155 0 36500 Running
Atlanta Motor Speedway 8 3 -5 174.132 mph 50 1 147 0 33000 Retired
Martinsville Speedway 4 4 0 84.961 mph 173 0 160 0 38500 Running
Nashville 8 8 0 -- 0 0 142 0 32000 PROV
Kansas Motor Speedway 4 4 0 162.460 mph 94 1 165 0 39500 Running
Dover Downs International Speedway 1 6 5 151.077 mph 140 58 195 0 52500 Running
Lowe's Motor Speedway 6 7 1 172.712 mph 13 0 150 0 35000 Accident
Texas Motor Speedway 1 7 6 174.110 mph 117 32 190 0 51000 Running
Michigan International Speedway 1 5 4 174.115 mph 70 40 195 0 52500 Running
Phoenix International Raceway 2 3 1 119.079 mph 94 1 175 0 46000 Running
Homestead-Miami Speedway 1 3 2 169.449 mph 58 36 195 0 52500 Retired
Riverside 1 1 0 118.297 mph 30 27 195 0 55000 Running
Las Vegas Motor Speedway 3 5 2 159.429 mph 81 6 170 0 42500 Running
Chicagoland Speedway 3 1 -2 171.658 mph 81 18 170 0 45000 Running
Bristol Motor Speedway 2 2 0 113.896 mph 150 47 175 0 46000 Running
Indianapolis Motor Speedway 3 5 2 163.553 mph 48 0 165 0 41500 Running
Talladega Superspeedway 6 4 -2 180.031 mph 27 8 155 0 36000 Disco
Pocono Raceway 5 5 0 153.469 mph 60 0 155 0 36500 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 June 2010