WSRL Tuesday CTS Series - 2010 Tuesday Spring Overall

Final

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 7 M Rediker 3065 0 0 18 3 16 18 1 2 1707 99 267 16 0 0
2 14 B Beltrami 3060 5 5 17 5 16 18 6 8 1235 72 546 32 1 1
3 00 L Sheldon 3054 11 6 17 5 14 18 5 2 1322 77 275 16 1 -1
4 31 R Gall 3024 41 30 13 3 14 18 8 4 1119 65 489 28 5 0
5 29 P Fimpel Jr 2762 303 262 12 1 13 17 9 2 963 56 69 4 5 0
6 15 J Baker 2344 721 418 10 0 11 15 7 0 816 47 28 2 5 0
7 015 T Beltrami 2103 962 241 9 0 5 14 10 0 589 34 0 0 5 0
8 67 BobF cgs6.7 2027 1038 76 8 1 6 13 7 0 777 45 46 3 5 0


Segment 1

Completed

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 31 R Gall 1544 0 0 7 3 6 9 4 1 729 69 355 33 2 0
2 00 L Sheldon 1499 45 45 8 3 6 9 3 0 693 65 132 12 1 2
3 7 M Rediker 1495 49 4 9 1 7 9 0 1 1057 100 188 18 0 -1
4 29 P Fimpel Jr 1476 68 19 8 1 7 9 3 1 690 65 37 3 1 1
5 14 B Beltrami 1475 69 1 9 1 8 9 2 6 805 76 315 30 0 -2
6 15 J Baker 1374 170 101 7 0 5 9 4 0 612 58 16 2 2 0
7 015 T Beltrami 1348 196 26 6 0 2 9 5 0 509 48 0 0 3 0
8 67 BobF cgs6.7 1222 322 126 6 0 4 8 4 0 661 62 18 2 2 0


Segment 2

Complete

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 14 B Beltrami 1585 0 0 8 4 8 9 4 2 430 65 231 35 1 2
2 7 M Rediker 1570 15 15 9 2 9 9 1 1 650 99 79 12 0 -1
3 00 L Sheldon 1555 30 15 9 2 8 9 2 2 629 95 143 22 0 -1
4 31 R Gall 1480 105 75 6 0 8 9 4 3 390 59 134 20 3 0
5 29 P Fimpel Jr 1266 319 214 4 0 6 8 6 1 273 41 32 5 4 0
6 15 j baker 970 615 296 3 0 6 6 3 0 204 31 12 2 3 0
7 67 BobF cgs6.7 805 780 165 2 1 2 5 3 0 116 18 28 4 3 1
8 015 T Beltrami 755 830 50 3 0 3 5 5 0 80 12 0 0 2 -1


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 June 2010