Friday Series - Fall 2005

After 18 Events

D King Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Michigan International Speedway 11 14 3 -- 76 0 130 0 28000 Running
Bristol Motor Speedway 13 14 1 -- 60 0 124 40 26000 Retired
Richmond International Raceway 7 12 5 -- 160 0 146 0 33500 Running
New Hampshire International Speedway 14 13 -1 -- 36 0 121 40 25000 Retired
Dover Downs International Speedway 5 11 6 -- 155 0 155 0 36500 Running
Talladega Superspeedway 7 13 6 -- 74 0 146 0 33500 Running
Kansas Motor Speedway 2 5 3 175.291 mph 105 21 175 0 46000 Running
Lowe's Motor Speedway 13 13 0 -- 10 0 124 0 26000 Wheel
Martinsville Speedway 7 9 2 -- 197 0 146 0 33500 Running
Atlanta Motor Speedway 11 10 -1 -- 128 0 130 40 28000 Running
Texas Motor Speedway 9 11 2 -- 46 0 138 0 30500 Camshaft
Phoenix International Raceway 9 13 4 -- 124 0 138 0 30500 Running
Homestead-Miami Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Watkins Glen International 9 9 0 -- 0 0 138 0 30500 PROV
Las Vegas Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
California Speedway 12 12 0 -- 1 0 127 0 27000 Retired
Pocono Raceway 7 10 3 -- 80 2 151 0 34500 Running


Driver Details:
Average Qual: 11
Average Finish: 9

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006