Friday Series - Fall 2005

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 31 R Gall 2975 0 0 14 4 14 15 4 1 1703 80 488 23 4 0
2 4 B Barns 2896 79 79 17 3 13 16 3 5 1910 89 652 31 1 0
3 86 M Miller 2757 218 139 18 2 9 17 2 0 1998 93 91 4 0 0
4 25 Doug Cox 2747 228 10 17 3 9 14 5 4 1761 82 252 12 1 0
5 13 M Horn 2682 293 65 17 1 6 15 3 0 1861 87 50 2 1 0
6 20 BBeltrami 2620 355 62 15 4 9 12 8 5 1293 60 347 16 3 0
7 64 J Schloss 2590 385 30 17 0 5 14 9 0 1518 71 45 2 1 0
8 91 P Eigsti 2515 460 75 13 0 5 12 12 0 1005 47 4 0 5 0
9 7 M Rediker 2437 538 78 18 0 1 14 9 0 1535 72 2 0 0 0
10 29 P Fimpel Jr 2272 703 165 13 0 3 10 12 0 949 44 21 1 4 0
11 93 D King 2223 752 49 14 0 2 9 8 0 1252 59 23 1 3 0
12 92 G Gilman 2086 889 137 10 0 5 7 9 1 936 44 1 0 5 0
13 8 M Blanchard 1296 1679 790 7 1 3 5 4 1 701 33 102 5 2 0
14 39 C Gall 1126 1849 170 4 0 0 1 8 0 355 17 4 0 5 0
15 5 J McNutt 851 2124 275 6 0 1 4 1 0 601 28 2 0 0 0
16 55 B Kellem 594 2381 257 5 0 0 2 4 0 243 11 2 0 0 0
17 237 J Neely 473 2502 121 3 0 2 3 0 0 387 18 0 0 0 0
18 40 CLosh 394 2581 79 2 0 0 2 1 0 235 11 0 0 1 0
19 69 B VanCleve 389 2586 5 3 0 0 1 1 0 375 18 0 0 0 0
20 1 G Akins 308 2667 81 2 0 1 2 0 0 269 13 0 0 0 0
21 37 M Akins 290 2685 18 2 0 1 2 0 1 278 13 52 2 0 0
22 21 J Crisman 264 2711 26 2 0 0 1 2 0 27 1 0 0 0 0
23 68 R Peppler 254 2721 10 2 0 1 2 1 0 229 11 0 0 0 0
24 07 S_Moriarty 130 2845 124 1 0 0 0 1 0 7 0 0 0 0 1
25 2 C Buck 130 2845 0 1 0 0 0 1 0 65 3 0 0 0 -1
26 12 T Skinner 118 2857 12 1 0 0 1 1 0 15 1 0 0 0 0


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006