Friday Series - Fall 2005


Lowe's Motor Speedway (Night) - 14 October 2005


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 20 BBeltrami 187.487 mph 148.357 160 145 X     185 55000 Running
2 4 2 4 B Barns 186.252 mph -22.94 160 5       175 46000 Running
3 2 -1 31 R Gall 187.403 mph -1L 159 5       170 42500 Running
4 6 2 13 M Horn 184.641 mph -1L 159 1       165 39500 Running
5 11 6 7 M Rediker -- -4L 156 1     X 160 37500 Running
6 5 -1 86 M Miller 185.357 mph -6L 154 0       150 35000 Running
7 8 1 25 Doug Cox 170.643 mph -15L 145 0       146 33500 Retired
8 7 -1 64 J Schloss 170.719 mph -37L 123 0       142 32000 Piston
9 10 1 91 P Eigsti -- -105L 55 1       143 31500 Retired
10 3 -7 92 G Gilman 186.735 mph -107L 53 0       134 29000 Piston
11 12 1 5 J McNutt -- -125L 35 2       135 29000 Running
12 9 -3 29 P Fimpel Jr -- -138L 22 0       127 27000 Retired
13 13 0 93 D King -- -150L 10 0       124 26000 Wheel


Penalties

DriverLapCar #InfractionPtsPenalty
D King 11 93 Entering closed pits 0 Go to end of longest line
P Eigsti 26 91 Speeding in pits 0 Go to end of longest line
R Gall 111 31 Unsafe pit exit 0 Stop and go
J Schloss 125 64 Unsafe pit entrance 0 Held for 30 seconds
Doug Cox 138 25 Unsafe pit exit 0 Stop and go
P Fimpel Jr 29 20


Event Details:

Weather: Clear, 66 F, West 0 mph
Laps: 160
Cautions: 5
Caution Laps: 17
Lead Changes: 12
Leaders: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006