Friday Series - Fall 2005

After 9 Events

Doug Cox Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Michigan International Speedway 17 17 0 -- 0 0 112 0 22000 PROV
Bristol Motor Speedway 4 2 -2 121.636 mph 199 45 165 0 39500 Running
Richmond International Raceway 13 2 -11 124.522 mph 80 0 124 0 26000 Retired
New Hampshire International Speedway 6 4 -2 125.915 mph 120 1 155 0 36000 Running
Dover Downs International Speedway 1 1 0 159.872 mph 160 98 185 0 55000 Running
Talladega Superspeedway 5 3 -2 194.220 mph 75 8 160 40 37500 Running
Kansas Motor Speedway 5 7 2 -- 101 0 155 0 36500 Running
Lowe's Motor Speedway 7 8 1 170.643 mph 145 0 146 0 33500 Retired
Martinsville Speedway 3 3 0 90.262 mph 200 2 170 0 42500 Running
Atlanta Motor Speedway 13 2 -11 194.595 mph 60 2 129 0 27000 Accident
Texas Motor Speedway 11 2 -9 192.123 mph 14 1 135 0 29000 Header
Phoenix International Raceway 4 3 -1 127.896 mph 125 0 160 0 38500 Running
Homestead-Miami Speedway 7 9 2 -- 105 0 146 0 33500 Running
Watkins Glen International 1 2 1 119.045 mph 41 14 180 0 51000 Running
Las Vegas Motor Speedway 3 1 -2 175.610 mph 107 1 170 0 45000 Running
California Speedway 6 1 -5 190.719 mph 98 28 155 0 38500 Running
Pocono Raceway 6 7 1 167.570 mph 80 2 155 0 36000 Running
Sears Point Raceway 1 1 0 95.702 mph 51 50 185 0 55000 Running


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006