Friday Series - Fall 2005

After 2 Events

G Gilman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Michigan International Speedway 3 5 2 193.747 mph 80 0 165 0 41500 Running
Bristol Motor Speedway 15 15 0 -- 0 0 118 0 24000 PROV
Richmond International Raceway 11 11 0 118.385 mph 146 0 130 0 28000 Retired
New Hampshire International Speedway 15 15 0 -- 0 0 118 0 24000 PROV
Dover Downs International Speedway 3 5 2 157.605 mph 157 0 165 0 41500 Running
Talladega Superspeedway 11 1 -10 194.595 mph 44 0 130 0 30500 Accident
Kansas Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Lowe's Motor Speedway 10 3 -7 186.735 mph 53 0 134 0 29000 Piston
Martinsville Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Atlanta Motor Speedway 16 16 0 -- 0 0 115 0 23000 PROV
Texas Motor Speedway 4 4 0 191.367 mph 134 0 160 0 38500 Running
Phoenix International Raceway 12 7 -5 126.796 mph 67 0 127 0 27000 Clutch
Homestead-Miami Speedway 3 4 1 184.653 mph 107 0 165 0 41500 Running
Watkins Glen International 4 8 4 -- 41 1 165 0 39500 Running
Las Vegas Motor Speedway 7 8 1 172.596 mph 107 0 146 0 33500 Running


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006