Friday Series - Fall 2005

After 15 Events

R Gall Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Michigan International Speedway 4 3 -1 194.469 mph 80 0 160 0 38500 Running
Bristol Motor Speedway 1 3 2 121.228 mph 200 98 185 0 52500 Running
Richmond International Raceway 2 3 1 123.831 mph 160 32 175 0 46000 Running
New Hampshire International Speedway 2 3 1 126.003 mph 120 21 175 0 46000 Running
Dover Downs International Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Talladega Superspeedway 1 8 7 191.413 mph 76 41 185 0 52500 Running
Kansas Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Lowe's Motor Speedway 3 2 -1 187.403 mph 159 5 170 0 42500 Running
Martinsville Speedway 1 6 5 89.659 mph 200 78 185 0 52500 Running
Atlanta Motor Speedway 2 3 1 194.588 mph 130 8 175 0 46000 Running
Texas Motor Speedway 2 1 -1 192.328 mph 134 79 180 0 50000 Running
Phoenix International Raceway 14 14 0 -- 0 0 121 0 25000 PROV
Homestead-Miami Speedway 4 3 -1 184.862 mph 106 47 170 0 41000 Running
Watkins Glen International 9 9 0 -- 0 0 138 0 30500 PROV
Las Vegas Motor Speedway 1 4 3 174.995 mph 107 60 185 0 52500 Running
California Speedway 3 3 0 190.124 mph 100 1 170 0 42500 Running
Pocono Raceway 2 4 2 169.119 mph 80 17 175 0 46000 Running
Sears Point Raceway 2 3 1 94.993 mph 51 1 175 0 46000 Running


Driver Details:
Average Qual: 5
Average Finish: 4

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006