WSRL Tuesday CTS Series - Fall/Winter 2007

After 7 Events

B Barns Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 7 16 9 -- 94 1 151 0 34500 Running
Phoenix International Raceway 4 11 7 -- 110 15 165 0 39500 Running
Texas Motor Speedway 6 13 7 -- 117 3 155 0 36000 Running
Atlanta Motor Speedway 7 11 4 -- 114 0 146 0 33500 Running
Martinsville Speedway 2 10 8 -- 175 28 175 0 46000 Running
Lowe's Motor Speedway 1 9 8 -- 140 8 190 0 51000 Running
Richmond International Raceway 2 8 6 -- 140 6 175 0 46000 Running
Kansas Motor Speedway 1 9 8 -- 94 20 190 0 51000 Running
Dover Downs International Speedway 2 12 10 -- 140 14 175 0 46000 Running
New Hampshire International Speedway 1 11 10 -- 105 48 195 0 52500 Running
Daytona International Speedway 5 10 5 -- 56 0 155 0 36500 Running
California Speedway 4 8 4 -- 88 2 165 0 39500 Running
Bristol Motor Speedway 1 11 10 -- 175 63 195 0 52500 Running
Michigan International Speedway 2 3 1 180.569 mph 70 5 175 0 46000 Running
Sears Point Raceway 3 8 5 -- 45 0 165 0 41500 Running
Pocono Raceway 1 1 0 160.482 mph 70 36 195 0 55000 Running
Indianapolis Motor Speedway 3 9 6 -- 56 2 170 0 42500 Running
Chicagoland Speedway 4 5 1 174.081 mph 94 7 165 0 39500 Running


Driver Details:
Average Qual: 9
Average Finish: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2008