WSRL Tuesday CTS Series - Fall/Winter 2007


Indianapolis Motor Speedway - 8 January 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 20 B Beltrami 174.608 mph 135.302 56 29 X     195 55000 Running
2 3 1 31 R Gall 173.174 mph -0.17 56 20       175 46000 Running
3 9 6 4 B Barns -- -0.40 56 2     X 170 42500 Running
4 6 2 38 C Gall 171.664 mph -1.10 56 2       165 39500 Running
5 5 0 237 J Neely 172.626 mph -2.00 56 0       155 36500 Running
6 2 -4 1 M Dewell 173.237 mph -3.55 56 0       150 35000 Running
7 8 1 23 J Schloss 171.399 mph -5.27 56 2       151 34500 Running
8 12 4 19 K Pruitt -- -1L 55 0       142 32000 Running
9 10 1 80 M Jobe -- -1L 55 0       138 30500 Running
10 11 1 00 L Sheldon -- -1L 55 0       134 29000 Running
11 4 -7 7 M Rediker 172.748 mph -9L 47 1       135 29000 Piston
12 7 -5 22 P Bourdon 171.654 mph -34L 22 0       127 27000 Retired
13 13 0 25 D Cox -- PROV 0 0       124 26000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
M Dewell 1 20


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 56
Cautions: 3
Caution Laps: 9
Lead Changes: 7
Leaders: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2008