WSRL Tuesday CTS Series - Fall/Winter 2007

After 9 Events

C Gall Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 3 14 11 -- 94 0 165 20 41500 Running
Phoenix International Raceway 10 7 -3 119.241 mph 110 0 134 0 29000 Running
Texas Motor Speedway 13 9 -4 134.085 mph 102 5 129 0 27000 Accident
Atlanta Motor Speedway 9 6 -3 179.761 mph 111 0 138 0 30500 Running
Martinsville Speedway 4 9 5 82.305 mph 175 0 160 0 38500 Running
Lowe's Motor Speedway 3 8 5 173.338 mph 140 0 165 20 41500 Running
Richmond International Raceway 7 2 -5 119.200 mph 139 2 151 0 34500 Running
Kansas Motor Speedway 5 4 -1 167.069 mph 94 0 155 0 36500 Running
Dover Downs International Speedway 4 5 1 152.964 mph 140 1 165 0 39500 Running
New Hampshire International Speedway 5 9 4 120.368 mph 105 1 160 20 37500 Running
Daytona International Speedway 10 9 -1 -- 54 1 139 0 30000 Running
California Speedway 3 6 3 175.085 mph 88 1 170 0 42500 Running
Bristol Motor Speedway 2 3 1 116.715 mph 175 41 175 0 46000 Running
Michigan International Speedway 8 2 -6 181.059 mph 68 4 147 0 33000 Running
Sears Point Raceway 8 7 -1 84.972 mph 43 0 142 0 32000 Running
Pocono Raceway 4 9 5 122.917 mph 70 7 165 20 39500 Running
Indianapolis Motor Speedway 4 6 2 171.664 mph 56 2 165 0 39500 Running
Chicagoland Speedway 2 2 0 177.282 mph 94 0 170 0 45000 Running


Driver Details:
Average Qual: 7
Average Finish: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2008