WSRL Tuesday CTS Series - Fall/Winter 2007

After 18 Events

L Sheldon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 4 3 -1 175.217 mph 94 0 160 40 38500 Running
Phoenix International Raceway 3 12 9 -- 110 0 165 0 41500 Running
Texas Motor Speedway 9 8 -1 177.643 mph 117 12 143 0 31500 Running
Atlanta Motor Speedway 3 4 1 180.100 mph 114 0 165 0 41500 Running
Martinsville Speedway 10 6 -4 85.773 mph 119 0 134 20 29000 Retired
Lowe's Motor Speedway 2 2 0 175.007 mph 140 0 170 0 45000 Running
Richmond International Raceway 3 6 3 110.674 mph 140 0 165 0 41500 Running
Kansas Motor Speedway 11 3 -8 169.014 mph 50 0 130 20 28000 Retired
Dover Downs International Speedway 3 4 1 152.977 mph 140 0 165 0 41500 Running
New Hampshire International Speedway 8 3 -5 123.171 mph 54 0 142 40 32000 Retired
Daytona International Speedway 11 4 -7 186.043 mph 11 0 130 0 28000 Retired
California Speedway 9 11 2 -- 88 1 143 0 31500 Running
Bristol Motor Speedway 9 8 -1 105.941 mph 57 0 138 0 30500 Retired
Michigan International Speedway 11 9 -2 -- 23 0 130 40 28000 Retired
Sears Point Raceway 10 6 -4 85.344 mph 17 0 134 0 29000 Retired
Pocono Raceway 10 11 1 -- 22 7 139 20 30000 Retired
Indianapolis Motor Speedway 10 11 1 -- 55 0 134 0 29000 Running
Chicagoland Speedway 3 3 0 177.171 mph 94 0 165 0 41500 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2008