WSRL Tuesday CTS Series - Fall/Winter 2007

After 12 Events

M Rediker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 11 2 -9 175.359 mph 92 0 130 20 28000 Running
Phoenix International Raceway 5 6 1 120.012 mph 110 2 160 0 37500 Running
Texas Motor Speedway 8 2 -6 179.563 mph 117 0 142 0 32000 Running
Atlanta Motor Speedway 4 3 -1 180.269 mph 114 2 165 0 39500 Running
Martinsville Speedway 5 5 0 85.847 mph 175 0 155 0 36500 Running
Lowe's Motor Speedway 11 6 -5 173.801 mph 117 1 135 0 29000 Accident
Richmond International Raceway 4 7 3 -- 140 1 165 0 39500 Running
Kansas Motor Speedway 6 10 4 -- 94 3 155 0 36000 Running
Dover Downs International Speedway 6 2 -4 154.387 mph 137 4 155 0 36000 Running
New Hampshire International Speedway 6 6 0 122.399 mph 105 2 155 0 36000 Running
Daytona International Speedway 9 2 -7 186.587 mph 55 2 143 0 31500 Running
California Speedway 8 5 -3 175.777 mph 88 1 147 0 33000 Running
Bristol Motor Speedway 4 10 6 -- 175 1 165 20 39500 Running
Michigan International Speedway 10 10 0 -- 65 1 139 0 30000 Running
Sears Point Raceway 7 9 2 -- 44 0 146 0 33500 Running
Pocono Raceway 7 5 -2 157.959 mph 70 2 151 0 34500 Running
Indianapolis Motor Speedway 11 4 -7 172.748 mph 47 1 135 0 29000 Piston
Chicagoland Speedway 7 4 -3 175.274 mph 94 0 146 20 33500 Running


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2008