WSRL Friday Cup Series - 2008 Friday Fall/Winter

After 18 Events

B Barns Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 2 4 2 117.419 mph 36 0 170 0 45000 Running
Michigan International Speedway 1 12 11 -- 80 37 195 0 52500 Running
Bristol Motor Speedway 2 1 -1 122.365 mph 200 90 175 0 48500 Running
Richmond International Raceway 1 8 7 -- 160 8 190 0 51000 Running
New Hampshire International Speedway 3 10 7 -- 120 0 165 0 41500 Running
Dover Downs International Speedway 3 8 5 -- 160 21 170 0 42500 Running
Kansas Motor Speedway 3 7 4 -- 107 1 170 0 42500 Running
Talladega Superspeedway 3 12 9 -- 76 6 170 0 42500 Running
Lowe's Motor Speedway 3 10 7 -- 160 1 170 0 42500 Running
Martinsville Speedway 3 8 5 -- 200 0 165 0 41500 Running
Atlanta Motor Speedway 2 11 9 -- 130 2 175 0 46000 Running
Phoenix International Raceway 1 1 0 127.132 mph 125 122 195 0 55000 Running
Homestead-Miami Speedway 2 8 6 -- 107 1 175 0 46000 Running
North Carolina Speedway 6 6 0 -- 154 0 150 0 35000 Running
Indianapolis Motor Speedway 2 6 4 185.510 mph 64 1 175 0 46000 Running
Pocono Raceway 3 9 6 -- 80 1 170 0 42500 Running
Las Vegas Motor Speedway 3 4 1 174.149 mph 107 1 170 0 42500 Running
Texas Motor Speedway 9 5 -4 193.452 mph 18 0 138 0 30500 Retired


Driver Details:
Average Qual: 7
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 January 2009