Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 20 | B Beltrami | 118.945 mph | 113.678 | 36 | 20 | X | 195 | 55000 | Running | ||
2 | 4 | 2 | 4 | B Barns | 117.419 mph | -35.28 | 36 | 0 | 170 | 45000 | Running | |||
3 | 5 | 2 | 55 | J Fraze | 117.063 mph | -35.49 | 36 | 0 | 165 | 41500 | Running | |||
4 | 11 | 7 | 19 | K Pruitt | -- | -36.08 | 36 | 1 | X | 165 | 39500 | Running | ||
5 | 2 | -3 | 99 | R Herman | 118.510 mph | -40.37 | 36 | 12 | 160 | 37500 | Running | |||
6 | 10 | 4 | 31 | R Gall | -- | -51.05 | 36 | 0 | 150 | 35000 | Running | |||
7 | 8 | 1 | 7 | M Rediker | -- | -1L | 35 | 0 | 146 | 33500 | Running | |||
8 | 9 | 1 | 93 | D King | -- | -3L | 33 | 0 | 142 | 32000 | Running | |||
9 | 7 | -2 | 015 | T Beltrami | 108.112 mph | -3L | 33 | 0 | 138 | 30500 | Running | |||
10 | 6 | -4 | 13 | M Horn | 115.777 mph | -17L | 19 | 0 | 134 | 29000 | Accident | |||
11 | 3 | -8 | 23 | J Schloss | 118.237 mph | -26L | 10 | 3 | 135 | 29000 | Gearbox | |||
12 | 12 | 0 | 91 | P Eigsti | -- | PROV | 0 | 0 | 127 | 27000 | PROV | |||
12 | 12 | 0 | 6 | K Doud | -- | PROV | 0 | 0 | 127 | 27000 | PROV | |||
12 | 12 | 0 | 67 | B Foreman | -- | PROV | 0 | 0 | 127 | 27000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
D King | 15 | 93 | Cutting the inner loop | 0 | Stop and go |
Event Details:
Weather: Cloudy, 76 F, West 6 mph
Laps: 36
Cautions: 0
Caution Laps: 0
Lead Changes: 7
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 3 January 2009 |