WSRL Friday Cup Series - 2008 Friday Fall/Winter

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 20 B Beltrami 3151 0 0 18 10 13 17 5 9 1802 82 901 41 0 0
2 4 B Barns 3088 63 63 18 3 16 18 1 2 2084 95 292 13 0 0
3 31 R Gall 2980 171 108 15 4 13 17 4 2 1785 81 550 25 3 0
4 7 M Rediker 2825 326 155 18 0 8 18 0 0 2183 99 39 2 0 0
5 99 R Herman 2727 424 98 16 1 8 14 8 1 1359 62 178 8 2 0
6 55 J Fraze 2705 446 22 16 0 7 17 4 0 1710 78 14 1 2 0
7 6 K Doud 2557 594 148 15 0 6 16 7 1 1577 72 61 3 3 0
8 13 M Horn 2202 949 355 10 0 7 12 8 0 1098 50 4 0 5 0
9 23 J Schloss 1952 1199 250 9 0 2 8 11 0 572 26 5 0 5 0
10 19 K Pruitt 1848 1303 104 8 0 2 10 5 0 930 42 33 2 5 0
11 015 T Beltrami 1666 1485 182 8 0 0 7 9 0 560 25 0 0 5 0
12 11 D Zieser 1456 1695 210 6 0 1 7 8 0 519 24 4 0 5 0
13 67 B Foreman 1314 1837 142 5 0 0 4 9 0 228 10 0 0 5 2
14 88 J Walters 1311 1840 3 5 0 1 7 9 0 349 16 0 0 5 -1
15 77 Ted Walters 1237 1914 74 4 0 1 7 7 1 333 15 25 1 5 -1
16 17 KC Duncan 1116 2035 121 3 0 2 4 5 0 435 20 20 1 5 0
17 91 P Eigsti 938 2213 178 2 0 2 2 5 0 231 10 0 0 5 0
18 93 D King 913 2238 25 2 0 0 2 6 1 46 2 3 0 5 0
19 16 T Foss 548 2603 365 2 0 0 4 3 0 61 3 0 0 2 0
20 27 T Clark 391 2760 157 1 0 0 2 3 0 31 1 3 0 2 0
21 29 P Fimpel Jr 289 2862 102 2 0 0 2 2 1 128 6 5 0 0 0
22 25 D Cox 180 2971 109 1 0 1 1 0 0 134 6 67 3 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 January 2009