WSRL Friday Cup Series - 2008 Friday Fall/Winter

After 18 Events

J Fraze Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 3 5 2 117.063 mph 36 0 165 0 41500 Running
Michigan International Speedway 3 6 3 -- 80 0 165 0 41500 Running
Bristol Motor Speedway 4 11 7 -- 199 0 160 0 38500 Running
Richmond International Raceway 6 10 4 -- 157 0 150 0 35000 Running
New Hampshire International Speedway 7 11 4 -- 118 0 146 0 33500 Running
Dover Downs International Speedway 6 7 1 -- 158 0 150 0 35000 Running
Kansas Motor Speedway 8 6 -2 -- 104 0 142 0 32000 Running
Talladega Superspeedway 8 13 5 -- 35 1 147 0 33000 Running
Lowe's Motor Speedway 5 5 0 190.671 mph 159 10 160 0 37500 Running
Martinsville Speedway 7 7 0 -- 150 0 146 0 33500 Running
Atlanta Motor Speedway 11 3 -8 195.501 mph 12 0 130 0 28000 Valve
Phoenix International Raceway 9 8 -1 -- 119 0 138 0 30500 Running
Homestead-Miami Speedway 5 5 0 183.231 mph 105 0 155 0 36500 Running
North Carolina Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Indianapolis Motor Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Pocono Raceway 7 7 0 -- 39 2 151 0 34500 Accident
Las Vegas Motor Speedway 5 5 0 -- 105 0 155 0 36500 Running
Texas Motor Speedway 4 9 5 -- 134 1 165 0 39500 Running


Driver Details:
Average Qual: 8
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 January 2009