WSRL Friday Cup Series - 2008 Friday Fall/Winter

After 18 Events

K Pruitt Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 4 11 7 -- 36 1 165 0 39500 Running
Michigan International Speedway 9 13 4 -- 74 0 138 0 30500 Running
Bristol Motor Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Richmond International Raceway 2 11 9 -- 160 32 175 0 46000 Running
New Hampshire International Speedway 6 9 3 -- 118 0 150 0 35000 Running
Dover Downs International Speedway 7 9 2 -- 157 0 146 0 33500 Running
Kansas Motor Speedway 9 8 -1 -- 104 0 138 0 30500 Running
Talladega Superspeedway 14 14 0 -- 0 0 121 0 25000 PROV
Lowe's Motor Speedway 7 8 1 181.549 mph 156 0 146 0 33500 Running
Martinsville Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Atlanta Motor Speedway 8 9 1 -- 125 0 142 0 32000 Running
Phoenix International Raceway 12 12 0 -- 0 0 127 0 27000 PROV
Homestead-Miami Speedway 9 9 0 -- 0 0 138 0 30500 PROV


Driver Details:
Average Qual: 10
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 January 2009