WSRL Friday Cup Series - 2008 Friday Fall/Winter

After 18 Events

M Rediker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 7 8 1 -- 35 0 146 0 33500 Running
Michigan International Speedway 6 9 3 -- 80 1 155 0 36000 Running
Bristol Motor Speedway 7 9 2 -- 197 1 151 0 34500 Running
Richmond International Raceway 3 9 6 -- 160 5 170 0 42500 Running
New Hampshire International Speedway 8 4 -4 129.406 mph 117 6 147 0 33000 Running
Dover Downs International Speedway 5 3 -2 158.013 mph 159 1 160 0 37500 Running
Kansas Motor Speedway 7 4 -3 176.246 mph 106 0 146 0 33500 Running
Talladega Superspeedway 6 3 -3 189.782 mph 74 4 155 0 36000 Running
Lowe's Motor Speedway 6 9 3 -- 158 2 155 0 36000 Running
Martinsville Speedway 6 3 -3 89.744 mph 197 0 150 0 35000 Running
Atlanta Motor Speedway 5 5 0 194.848 mph 130 1 160 0 37500 Running
Phoenix International Raceway 6 10 4 -- 125 0 150 0 35000 Running
Homestead-Miami Speedway 6 4 -2 183.443 mph 105 1 155 0 36000 Running
North Carolina Speedway 4 2 -2 153.929 mph 155 0 160 0 38500 Running
Indianapolis Motor Speedway 3 4 1 186.243 mph 64 0 165 0 41500 Running
Pocono Raceway 4 4 0 165.008 mph 80 5 165 0 39500 Running
Las Vegas Motor Speedway 4 9 5 -- 107 1 165 0 39500 Running
Texas Motor Speedway 3 4 1 195.596 mph 134 11 170 0 42500 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 January 2009