WSRL Friday Cup Series - 2008 Friday Fall/Winter

After 18 Events

R Gall Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 6 10 4 -- 36 0 150 0 35000 Running
Michigan International Speedway 5 3 -2 192.426 mph 80 7 160 0 37500 Running
Bristol Motor Speedway 1 5 4 120.839 mph 200 108 195 0 52500 Running
Richmond International Raceway 4 6 2 122.521 mph 160 86 170 0 41000 Running
New Hampshire International Speedway 1 3 2 129.622 mph 120 96 195 0 52500 Running
Dover Downs International Speedway 11 11 0 -- 0 0 130 0 28000 PROV
Kansas Motor Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Talladega Superspeedway 9 4 -5 187.857 mph 31 4 143 0 31500 Piston
Lowe's Motor Speedway 2 1 -1 193.382 mph 160 15 175 0 48500 Running
Martinsville Speedway 2 2 0 90.877 mph 200 0 170 0 45000 Running
Atlanta Motor Speedway 4 4 0 195.260 mph 130 16 165 0 39500 Running
Phoenix International Raceway 3 3 0 126.409 mph 125 1 170 0 42500 Running
Homestead-Miami Speedway 9 9 0 -- 0 0 138 0 30500 PROV
North Carolina Speedway 1 3 2 151.905 mph 158 129 195 0 52500 Running
Indianapolis Motor Speedway 5 3 -2 187.192 mph 64 2 160 0 37500 Running
Pocono Raceway 5 8 3 -- 80 35 165 0 39000 Running
Las Vegas Motor Speedway 2 1 -1 177.195 mph 107 10 175 0 48500 Running
Texas Motor Speedway 1 6 5 -- 134 41 190 0 51000 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 January 2009