Tuesday Busch - Spring 2006

After 18 Events

J Sterner Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Dover Downs International Speedway 5 5 0 -- 0 0 155 0 36500 PROV
Talladega Superspeedway 7 7 0 -- 0 0 146 0 33500 PROV
Michigan International Speedway 2 1 -1 186.756 mph 70 0 170 0 47500 Running
Richmond International Raceway 6 6 0 -- 0 0 150 0 35000 PROV
Milwaukee Mile 5 5 0 -- 0 0 155 0 36500 PROV


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006